Initial claims fell to a 3-month low of 730K, GDP growth for Q4 was revised higher to 4.1% and durable goods orders rose the most in 6 months. The Dow Jones plunged 561 points or 1.8% to 31,401. The S&P 500 sank 96 points or 2.5% to 3829. The Nasdaq plummeted 479 points or 3.5% to 13,119
Date | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr | 30 Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/21 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.11 | 0.17 | 0.42 | 0.76 | 1.09 | 1.66 | 1.84 |
02/02/21 | 0.04 | 0.05 | 0.07 | 0.08 | 0.08 | 0.11 | 0.18 | 0.45 | 0.79 | 1.12 | 1.69 | 1.87 |
02/03/21 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.11 | 0.19 | 0.46 | 0.81 | 1.15 | 1.73 | 1.92 |
02/04/21 | 0.03 | 0.04 | 0.04 | 0.06 | 0.07 | 0.11 | 0.18 | 0.46 | 0.81 | 1.15 | 1.75 | 1.93 |
02/05/21 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.09 | 0.19 | 0.47 | 0.83 | 1.19 | 1.79 | 1.97 |
02/08/21 | 0.04 | 0.03 | 0.05 | 0.05 | 0.07 | 0.11 | 0.20 | 0.48 | 0.83 | 1.19 | 1.78 | 1.96 |
02/09/21 | 0.04 | 0.04 | 0.04 | 0.06 | 0.07 | 0.11 | 0.19 | 0.48 | 0.83 | 1.18 | 1.78 | 1.95 |
02/10/21 | 0.05 | 0.04 | 0.05 | 0.06 | 0.07 | 0.11 | 0.19 | 0.46 | 0.80 | 1.15 | 1.75 | 1.92 |
02/11/21 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.11 | 0.19 | 0.46 | 0.81 | 1.16 | 1.77 | 1.94 |
02/12/21 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.11 | 0.20 | 0.50 | 0.85 | 1.20 | 1.83 | 2.01 |
02/16/21 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.13 | 0.23 | 0.57 | 0.94 | 1.30 | 1.92 | 2.08 |
02/17/21 | 0.03 | 0.04 | 0.04 | 0.06 | 0.07 | 0.11 | 0.21 | 0.57 | 0.94 | 1.29 | 1.92 | 2.06 |
02/18/21 | 0.03 | 0.03 | 0.03 | 0.04 | 0.06 | 0.11 | 0.21 | 0.56 | 0.94 | 1.29 | 1.91 | 2.08 |
02/19/21 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.11 | 0.22 | 0.59 | 0.98 | 1.34 | 1.98 | 2.14 |
02/22/21 | 0.03 | 0.02 | 0.03 | 0.04 | 0.06 | 0.11 | 0.22 | 0.61 | 1.00 | 1.37 | 2.02 | 2.19 |
02/23/21 | 0.03 | 0.02 | 0.04 | 0.05 | 0.08 | 0.11 | 0.22 | 0.59 | 1.00 | 1.37 | 2.03 | 2.21 |
02/24/21 | 0.03 | 0.03 | 0.03 | 0.05 | 0.08 | 0.12 | 0.24 | 0.62 | 1.02 | 1.38 | 2.07 | 2.24 |
02/25/21 | 0.04 | 0.03 | 0.04 | 0.06 | 0.09 | 0.17 | 0.34 | 0.81 | 1.23 | 1.54 | 2.25 | 2.33 |
Aucun commentaire:
Enregistrer un commentaire